Whole School Data
Statutory Assessments 2023
Year 4 Multiplication Check This table shows the proportion of children to achieve within particular ranges of marks.
Mean average for school = 20.7 marks
Mean average nationally 2023 = 20.2 marks
66.6% of our children scored equal to or higher than the national mean average score.
Groups | 60% + (15/25) | 80%+ (20/25) | 100% (25/25) |
All (16) | 88% | 63% | 38% |
Boys (13) | 92% | 69% | 38% |
Girls (3) | 67% | 33% | 33% |
SEND (3) | 67% | 33% | 33% |
PP (0) | n/a | n/a | n/a |
National 2023 | 29% |
Year 2 – 15 children
KS1 TA using SATs
Groups | Reading EXP/GD | Writing EXP/GD | Maths EXP/GD | Science EXP |
All (15) | 87%/20% | 73%/7% | 80%/13% | 80% |
Boys (7) | 71%/29% | 57% | 71%/14% | 71% |
Girls (8) | 100%/13% | 88%/13% | 88%/13% | 100% |
SEND (2) | 0% | 0% | 0% | 0% |
PP (1) | 100% | 100% | 100% | 100% |
Nat 2023 | 68% | 60% | 70% | n/a |
Year 1 – 15 children
Phonics Screening
Groups | Achieved Expected |
All (15) | 80% |
Boys (10) | 70% |
Girls (5) | 100% |
SEND (1) | 0% |
PP (0) | n/a |
Nat 2023 | 79% |
Year 2 Phonics (retake) – 3 children
Groups | Achieved Expected |
All (2) | 50% |
Boys (2) | 50% |
Girls (0) | n/a |
SEND (2) | 50% |
PP (0) | n/a |
Nat 2023 | 89% |
Year R – 15 children
EYFS Profile
Groups | Communication | Reading | Writing | Maths | PSED | Physical | GLD |
All (15) | 93% | 80% | 73% | 80% | 93% | 80% | 67% |
Boys (9) | 89% | 67% | 56% | 67% | 89% | 67% | 44% |
Girls (6) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
SEND (3) | 67% | 67% | 33% | 33% | 67% | 33% | 0% |
PP (0) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nat 2023 | 80% | 69% | 71% | 77% | 83% | 85% | 67% |
Children are judged to have attained a Good Level of Development if they have reached the Expected level in all Early Learning Goals within Literacy, Numeracy, Personal, Social and Emotional, Communication and Language and Physical Development.