Whole School Data
End of Key Stage Assessments Summary 2019
Year 6 – 16 children
KS2 SATs
Reading | Writing | SPAG | Mathematics | Science | |||||
Attainment | Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | Expected + |
2018 | 100% | 56% | 69% | 6% | 100% | 50% | 94% | 19% | 100% |
Boys (10) | 100% | 40% | 50% | 0 | 100% | 40% | 90% | 30% | 100% |
Girls (7) | 100% | 71% | 100% | 14% | 100% | 57% | 100% | 0 | 100% |
Pupil Premium | 100% | 50% | 50% | 0 | 100% | 50% | 100% | 0 | 100% |
PP progress | 50% ex 50% better | 100% exp. | n/a | 50% ex 50% better | 100% exp. | ||||
2018 Test | 100% | 47% | 80% | 40% | 100% | 47% | 93% | 20% | 100% |
2018 National data | 75% | 28% | 78% | 17% | 78% | 34% | 76% | 24% | 82% |
Progress |
Expected + 100% |
Expected + 100% Better 13% |
n/ | Expected + 100% Better 0 |
Expected+ 100% |
Year 2 – 15 children
KS1 SATs
Reading | Writing | Mathematics | Science | ||||
Attainment | Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | Expected + |
Teacher Assessment (based on SAT) | 73% | 20% | 80% | 20% | 80% | 20% | 93% |
National | 75% | 26% | 70% | 76% | 22% | 83% | |
Pupil Premium | 67% expected 33% wt | 67% expected 33% wt | 33% expected 67% wt | 100% | |||
PP Progress | 67% expected 33% less | 100% exp. | 100% exp. 33% better | 100% exp. | |||
Progress | Expected + 73% Better 20% |
Expected + 87% Better 47% |
Expected + 87% Better 20% |
n/a |
Year 1 – 18 children
Phonics Screening
83% achieved expected standard (National 2018: 82%)
2 out of 3 Year 2s who didn’t achieve the standard last year have now done so.
Year R – 15 children
EYFS Profile
Reading | Writing | Mathematics | PSED | CLL | PD | |||||||
Attainment | Expected+ | Exceeding | Expected+ | Exceeding | Expected+ | Exceeding | Expected+ | Exceeding | Expected+ | Exceeding | Expected+ | Exceeding |
Teacher Assessment | 69% | 25% | 69% | 19% | 81% | 31% | 75% | 19% | 81% | 12% | 69% | 6% |
Progress from Baseline | 100% | 13% | 100% | 25% | 94% | 32% | 100% | 56% | 100% | 43% | 100% | 13% |
Children are judged to have attained a Good Level of Development if they have reached the Expected level in all Early Learning Goals within Literacy, Numeracy, Personal, Social and Emotional, Communication and Language and Physical Development.
% with Good Level of Development (GLD) at the end of YR at Nether Kellet School = 69%
% with GLD 2019 nationally = 72%