Whole School Data
Statutory Assessments 2025
Year 4 Multiplication Check This table shows the proportion of children to achieve within particular ranges of marks.
Mean average for school = 22.5 marks
Mean average nationally 2025 = 21 marks
| Groups | 60% + (15/25) | 80%+ (20/25) | 100% (25/25) |
| All (13) | 100% | 80% | 54% |
| Boys (6) | 100% | 100% | 67% |
| Girls (7) | 100% | 57% | 42% |
| SEND (3) | 100% | 67% | 33% |
| PP (1) | 100% | 100% | 100% |
| National 2025 | 37% |
Year 1 – 15 children
Phonics Screening
| Groups | Achieved Expected |
| All (15) | 87% |
| Boys (10) | 80% |
| Girls (5) | 100% |
| SEND (3) | 33% |
| PP (0) | n/a |
| Nat 2025 | 80% |
Year 2 Phonics (retake) – 3 children
| Groups | Achieved Expected |
| All (3) | 100% |
| Boys (3) | 100% |
| Girls (0) | n/a |
| SEND (2) | 100% |
| PP (1) | 100% |
| Nat 2025 | 89% |
Year R – 15 children
EYFS Profile
| Groups | Communication | Reading | Writing | Maths | PSED | Physical | GLD |
| All (14) | 93% | 71% | 79% | 86% | 100% | 86% | 79% |
| Boys (10) | 86% | 100% | 71% | 71% | 100% | 71% | 71% |
| Girls (4) | 100% | 100% | 86% | 100% | 100% | 100% | 86% |
| SEND (0) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| PP (2) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Nat 2025 | 82% | 77% | 72% | 79% | 89% | 85% | 68.3% |
Children are judged to have attained a Good Level of Development if they have reached the Expected level in all Early Learning Goals within Literacy, Numeracy, Personal, Social and Emotional, Communication and Language and Physical Development.