Whole School Data
Statutory Assessments 2022
Year 4 Multiplication Check This table shows the proportion of children to achieve within particular ranges of marks.
Mean average for school = 20 marks
Mean average nationally = 19 marks
66.6% of our children scored equal to or higher than the national mean average score.
Groups | 65% + (16/25) | 80%+ (20/25) | 100% |
All (18) | 89% | 67% | 17% |
Boys (8) | 87.5% | 62.5% | 25% |
Girls (10) | 80% | 60% | 10% |
SEND (3) | 67% | 33% | 0% |
PP (1) | 0 | 0 | 0% |
Year 2 – 16 children
KS1 SATs
Groups | Reading EXP/GD | Writing EXP/GD | Maths EXP/GD | Science EXP |
All (16) | 56%/19% | 57%/6% | 75%/13% | 94% |
Boys (12) | 66%/17% | 59%/8% | 83%/17% | 100% |
Girls (4) | 25%/25% | 50%/0 | 50%/0 | 75% |
SEND (4) | 25% | 25% | 50% | 75% |
PP (0) | n/a | n/a | n/a | n/a |
Nat 2019 | 49.9%/25% | 54.5%/14.8% | 53.9%/21.7% | 82.3% |
Progress Exp+/Better | 88%/44% | 88%/56% | 94%/69% | n/a |
Year 1 – 15 children
Phonics Screening
Groups | Achieved Expected |
All (15) | 73% |
Boys (3) | 100% |
Girls (12) | 66.7% |
SEND (5) | 40% |
PP (1) | 0% |
Nat 2019 | 55.9% |
Year 2 Phonics (retake) – 3 children
Groups | Achieved Expected |
All (3) | 67% |
Boys (1) | 100% |
Girls (2) | 50% |
SEND (2) | 50% |
PP (0) | n/a |
Nat 2019 | n/a |
Year R – 15 children
EYFS Profile
Groups | Communication | Reading | Writing | Maths | PSED | Physical | GLD |
All (15) | 87% | 93% | 67% | 73% | 80% | 87% | 67% |
Boys (8) | 75% | 88% | 50% | 63% | 63% | 75% | 50% |
Girls (7) | 100% | 100% | 85% | 85% | 100% | 100% | 85% |
SEND (2) | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
PP (1) | 100% | 100% | 0% | 100% | 0% | 100% | 100% |
Nat 2019 | 86% | 77% | 74% | 80% | 88% | 90% | 72% |
Children are judged to have attained a Good Level of Development if they have reached the Expected level in all Early Learning Goals within Literacy, Numeracy, Personal, Social and Emotional, Communication and Language and Physical Development.