KS2 Results
To see the school performance tables, please follow this link.
https://www.gov.uk/government/statistics/primary-school-performance-tables-2023
KS2 SATs Results 2025 This table shows % of children to achieve age-related expectations or better and Higher than the expected standard (HS/GDS).
| Groups | Reading Exp+/HS | Writing TA Exp+/GDS | Maths Exp+/HS | GPS SAT Exp+/HS | Science TA | Reading/ Writing/ Maths Combined EXP+ |
| All (16) | 88%/54% | 73% | 81%/13% | 88%/25% | 100% | 73% |
| Boys (7) | 86%/57% | 72% | 86%/29% | 88%/13% | 100% | 72% |
| Girls (9) | 89%/44% | 78% | 78% | 89%/33% | 100% | 78% |
| SEND (4) | 75%/25% | 25% | 50% | 50%/25% | 100% | 25% |
| PP (2) | 100%/100% | 50% | 50% | 100% | 100% | 0% |
| Nat 2024 | 74% | 72% | 73% | 72% | 61% |
Exp+ Expected standard and above
HS Higher Standard
GDS Greater Depth Standard
GPS Grammar, Punctuation and Spelling test
SEND Children with Special Educational Needs and Disabilities
PP Pupil Premium for children who are on Free School Meals
Average Scaled Scores
Maths: 105 Reading: 108.4 GPS: 107.2
Progress from KS1 – KS2 data This cohort didn’t do KS1 SATs tests due to COVID restrictions.